2026-02-22 - 2026-03-22

Overview

0 Active Pull Requests
4 Active Issues
Excluding merges, 2 authors have pushed 68 commits to main and 68 commits to all branches. On main, 146 files have changed and there have been 36056 additions and 5370 deletions.

11 Releases published by 1 user

Published v1.11.0 2026-03-18 23:47:22 +03:00

Published v1.10.2 2026-03-18 15:31:28 +03:00

Published v1.10.1 2026-03-18 15:13:15 +03:00

Published v1.10.0 2026-03-18 08:48:58 +03:00

Published v1.9.0 2026-03-16 00:32:09 +03:00

Published v1.8.0 v1.8.0 2026-03-04 08:12:17 +03:00

Published v1.7.3 Release v1.7.3 2026-02-28 19:33:31 +03:00

Published v1.7.2 2026-02-28 18:42:49 +03:00

Published v1.7.1 2026-02-28 13:00:13 +03:00

Published v1.7.0 v1.7.0 2026-02-25 13:31:54 +03:00

Published v1.6.0 v1.6.0 2026-02-24 18:35:45 +03:00

4 Issues closed from 1 user

Closed #16 S2-07: feat(security) masking секретов и TLS policy 2026-02-24 18:43:35 +03:00

Closed #10 S2-01: feat(collector) каркас Collector/Adapter/Probe 2026-02-24 18:41:30 +03:00

Closed #11 S2-02: feat(redfish) generic Redfish connector MVP 2026-02-24 18:41:30 +03:00

Closed #13 S2-04: feat(normalizer) raw collector output -> AnalysisResult 2026-02-24 18:41:30 +03:00

2 Unresolved Conversations