2026-08-16 - 2026-11-16

Overview

3 Active Pull Requests
6 Active Issues
Excluding merges, 2 authors have pushed 36 commits to main and 50 commits to all branches. On main, 92 files have changed and there have been 4184 additions and 850 deletions.

16 Releases published by 1 user

Published v3.52 2026-10-26 22:58:47 +03:00

Published v3.51 2026-10-26 20:46:59 +03:00

Published v3.50 2026-10-26 10:58:39 +03:00

Published v3.49 2026-10-16 21:30:46 +03:00

Published v3.48 2026-10-14 10:45:51 +03:00

Published v3.47 2026-10-05 11:53:48 +03:00

Published v3.46 2026-10-02 16:33:56 +03:00

Published v3.45 2026-09-24 17:23:50 +03:00

Published v3.44 2026-09-24 16:59:53 +03:00

Published v3.43 2026-09-24 14:34:21 +03:00

Published v3.42 2026-09-24 12:11:18 +03:00

Published v3.41 2026-09-17 11:57:23 +03:00

Published v3.40 QuoteForge v3.40 2026-09-01 09:02:01 +03:00

Published v3.39 QuoteForge v3.39 2026-08-31 18:19:07 +03:00

Published v3.38 2026-08-25 15:03:18 +03:00

Published v3.37 QuoteForge v3.37 2026-08-24 18:36:28 +03:00

3 Pull requests merged by 1 user

6 Issues closed from 1 user

6 Issues created by 0 users